Display: 57 in, VA, Mini LED, 7680 x 2160 pixels
Brightness: 400 cd/m²
Static contrast: 3000 : 1
Refresh rate: 48 Hz - 120 Hz
sRGB: 99 %
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | Cooler Master |
| Model | GP57ZS |
| Model alias | CMI-GP57ZS |
| Model year | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 57 in (inches) |
| Radius of curvature | 1000 mm (millimeters) 100 cm (centimeters) 39.3701 in (inches) 3.2808 ft (feet) |
| Panel type | VA |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 3.556:1 |
| Resolution | 7680 x 2160 pixels |
| Backlight | Mini LED |
| sRGB | 99 % (percent) |
| DCI P3 | 98 % (percent) |
| Brightness | 400 cd/m² (candela per square meter) |
| Peak brightness | 1100 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| HDR | DisplayHDR 1000 |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) Local dimming zones - 2304 |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 48 Hz - 120 Hz (hertz) |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 110 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (maximum) | 485 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Weight with stand | 18.5 kg (kilograms) 40.79 lbs (pounds) |
| Box width | 1450 mm (millimeters) 145 cm (centimeters) 57.0866 in (inches) 4.7572 ft (feet) |
| Box height | 575 mm (millimeters) 57.5 cm (centimeters) 22.6378 in (inches) 1.8865 ft (feet) |
| Box depth | 515 mm (millimeters) 51.5 cm (centimeters) 20.2756 in (inches) 1.6896 ft (feet) |
| Box weight | 26.9 kg (kilograms) 59.3 lbs (pounds) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 15 ° (degrees) |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 10 W (watts) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-B; upstream) 4 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | Adaptive-Sync technology AMD FreeSync Premium (TBU) Flicker-free technology Heat sink KVM Switch Lighting Low Blue Light Overdrive technology Picture-by-Picture Picture-in-Picture |