Display: 21.5 in, IPS, Edge LED, 1920 x 1080 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 300 cd/m²
Static contrast: 1500 : 1
Refresh rate: 48 Hz - 100 Hz
sRGB: 99 %
Dimensions: 488.06 x 285.79 x 50.03 mm
Weight: 2.58 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | Dell |
| Model | P2226H |
| Model alias | Dell Pro P 22 Monitor |
| Model year | 2026 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 21.5 in (inches) |
| Diagonal | 546.1 mm (millimeters) 54.61 cm (centimeters) 21.5 in (inches) 1.7917 ft (feet) |
| Width | 476.06 mm (millimeters) 47.606 cm (centimeters) 18.7425 in (inches) 1.5619 ft (feet) |
| Height | 267.79 mm (millimeters) 26.779 cm (centimeters) 10.5429 in (inches) 0.8786 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.248 mm (millimeters) 0.0248 cm (centimeters) 0.0098 in (inches) 0.0008 ft (feet) |
| Pixel density | 102 ppi (pixels per inch) 40 ppcm (pixels per centimeter) |
| Display area | 91.4 % (percent) |
| Backlight | Edge LED |
| sRGB | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Average response time | 8 ms (milliseconds) 0.0080 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 114 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.3 W (watts) |
| Power consumption (eco) | 10 W (watts) |
| Power consumption (average) | 10.9 W (watts) |
| Power consumption (maximum) | 69 W (watts) |
| Power consumption (annual) | 31.8 kWh (kilowatt-hours) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 488.06 mm (millimeters) 48.806 cm (centimeters) 19.215 in (inches) 1.6012 ft (feet) |
| Height | 285.79 mm (millimeters) 28.579 cm (centimeters) 11.2516 in (inches) 0.9376 ft (feet) |
| Depth | 50.03 mm (millimeters) 5.003 cm (centimeters) 1.9697 in (inches) 0.1641 ft (feet) |
| Weight | 2.58 kg (kilograms) 5.69 lbs (pounds) |
| Width with stand | 488.06 mm (millimeters) 48.806 cm (centimeters) 19.215 in (inches) 1.6012 ft (feet) |
| Height with stand | 364 mm (millimeters) 36.4 cm (centimeters) 14.3307 in (inches) 1.1942 ft (feet) |
| Depth with stand | 181.75 mm (millimeters) 18.175 cm (centimeters) 7.1555 in (inches) 0.5963 ft (feet) |
| Weight with stand | 4.4 kg (kilograms) 9.7 lbs (pounds) |
| Box weight | 6.12 kg (kilograms) 13.49 lbs (pounds) |
| Stand width | 249.8 mm (millimeters) 24.98 cm (centimeters) 9.8346 in (inches) 0.8196 ft (feet) |
| Stand depth | 181.75 mm (millimeters) 18.175 cm (centimeters) 7.1555 in (inches) 0.5963 ft (feet) |
| Colors | Dark Gray |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm (millimeters) 15 cm (centimeters) 5.9055 in (inches) 0.4921 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 21 ° (degrees) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W; data only) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x HDMI 1.4 1 x DisplayPort 1.4 |
| High-bandwidth Digital Content Protection (HDCP) 1.4 |
Features
Some additional functional features of the model.
| Features | 3-sided bezelless design ComfortView Plus Dell Display and Peripheral Manager Flicker-free technology Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | ENERGY STAR EPEAT Climate+ EPEAT Gold RoHS TCO Certified Displays TCO Certified Edge TÜV Eye Comfort - 4 star TÜV Flicker Free Certified TÜV Low Blue Light Certified |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable USB Type-A to Type-B cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |