Display: 24 in, TN, W-LED, 1920 x 1080 pixels
Viewing angles (H/V): 170 ° / 160 °
Brightness: 350 cd/m²
Static contrast: 1000 : 1,
Dynamic contrast: 12000000 : 1
Refresh rate: 24 Hz - 144 Hz
Dimensions: 570 x 347 x 63 mm
Weight: 3.6 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | BenQ |
| Model | ZOWIE XL2411 |
| Model alias | XL2411 |
| Model year | 2016 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 24 in (inches) |
| Diagonal | 609.7 mm (millimeters) 60.97 cm (centimeters) 24.0039 in (inches) 2.0003 ft (feet) |
| Width | 531.36 mm (millimeters) 53.136 cm (centimeters) 20.9197 in (inches) 1.7433 ft (feet) |
| Height | 298.89 mm (millimeters) 29.889 cm (centimeters) 11.7673 in (inches) 0.9806 ft (feet) |
| Panel manufacturer | AU Optronics |
| Panel model | M240HW01 V8 |
| Panel type | TN |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.277 mm (millimeters) 0.0277 cm (centimeters) 0.0109 in (inches) 0.0009 ft (feet) |
| Pixel density | 91 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 80.3 % (percent) |
| Backlight | W-LED |
| Brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 12000000 : 1 |
| Horizontal viewing angle | 170 ° (degrees) |
| Vertical viewing angle | 160 ° (degrees) |
| Minimum response time | 1 ms (milliseconds) 0.0010 s (seconds) |
| Average response time | 3.5 ms (milliseconds) 0.0035 s (seconds) |
| Coating | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | Yes |
| NVidia 3D Vision Ready |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 15 kHz - 140 kHz (kilohertz) |
| Vertical frequency (digital) | 24 Hz - 144 Hz (hertz) |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.5 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 22 W (watts) |
| Power consumption (maximum) | 45 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 570 mm (millimeters) 57 cm (centimeters) 22.4409 in (inches) 1.8701 ft (feet) |
| Height | 347 mm (millimeters) 34.7 cm (centimeters) 13.6614 in (inches) 1.1385 ft (feet) |
| Depth | 63 mm (millimeters) 6.3 cm (centimeters) 2.4803 in (inches) 0.2067 ft (feet) |
| Weight | 3.6 kg (kilograms) 7.94 lbs (pounds) |
| Width with stand | 570 mm (millimeters) 57 cm (centimeters) 22.4409 in (inches) 1.8701 ft (feet) |
| Height with stand | 431 mm (millimeters) 43.1 cm (centimeters) 16.9685 in (inches) 1.414 ft (feet) |
| Depth with stand | 222 mm (millimeters) 22.2 cm (centimeters) 8.7402 in (inches) 0.7283 ft (feet) |
| Weight with stand | 5.9 kg (kilograms) 13.01 lbs (pounds) |
| Box width | 652 mm (millimeters) 65.2 cm (centimeters) 25.6693 in (inches) 2.1391 ft (feet) |
| Box height | 420 mm (millimeters) 42 cm (centimeters) 16.5354 in (inches) 1.378 ft (feet) |
| Box depth | 251 mm (millimeters) 25.1 cm (centimeters) 9.8819 in (inches) 0.8235 ft (feet) |
| Box weight | 8.5 kg (kilograms) 18.74 lbs (pounds) |
| Colors | Black White Gray |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 0 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x HDMI 1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | Black eQualizer Flicker-free technology Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CE ENERGY STAR 6.0 TCO Certified Displays 6.0 |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 5 °C - 40 °C (degrees Celsius) 41 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 10 % - 90 % (percent) |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |