Display: 27 in, IPS, W-LED, 2560 x 1440 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 350 cd/m²
Static contrast: 1500 : 1,
Dynamic contrast: 100000000 : 1
Refresh rate: 48 Hz - 120 Hz
sRGB: 100 %
Dimensions: 612.2 x 362.9 x 46.9 mm
Weight: 4.7 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | Asus |
| Series | ProArt |
| Model | PA278QGV |
| Model alias | PA278QV Gen2 |
| Model year | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in (inches) |
| Diagonal | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
| Width | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
| Height | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
| Display area | 90.16 % (percent) |
| Backlight | W-LED |
| sRGB | 100 % (percent) |
| DCI P3 | 95 % (percent) |
| Brightness | 350 cd/m² (candela per square meter) |
| Peak brightness | 350 cd/m² (candela per square meter) |
| Static contrast | 1500 : 1 |
| Dynamic contrast | 100000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 185 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 120 Hz (hertz) |
| DisplayPort - 30 kHz - 175 kHz; 48 Hz -120 Hz HDMI - 30 kHz -185 kHz; 48 Hz - 100 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 16.9 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 612.2 mm (millimeters) 61.22 cm (centimeters) 24.1024 in (inches) 2.0085 ft (feet) |
| Height | 362.9 mm (millimeters) 36.29 cm (centimeters) 14.2874 in (inches) 1.1906 ft (feet) |
| Depth | 46.9 mm (millimeters) 4.69 cm (centimeters) 1.8465 in (inches) 0.1539 ft (feet) |
| Weight | 4.7 kg (kilograms) 10.36 lbs (pounds) |
| Width with stand | 612.2 mm (millimeters) 61.22 cm (centimeters) 24.1024 in (inches) 2.0085 ft (feet) |
| Height with stand | 406.1 mm (millimeters) 40.61 cm (centimeters) 15.9882 in (inches) 1.3323 ft (feet) |
| Depth with stand | 190.4 mm (millimeters) 19.04 cm (centimeters) 7.4961 in (inches) 0.6247 ft (feet) |
| Weight with stand | 6.4 kg (kilograms) 14.11 lbs (pounds) |
| Box width | 691 mm (millimeters) 69.1 cm (centimeters) 27.2047 in (inches) 2.2671 ft (feet) |
| Box height | 427 mm (millimeters) 42.7 cm (centimeters) 16.811 in (inches) 1.4009 ft (feet) |
| Box depth | 140 mm (millimeters) 14 cm (centimeters) 5.5118 in (inches) 0.4593 ft (feet) |
| Box weight | 9.3 kg (kilograms) 20.5 lbs (pounds) |
| Stand depth | 190.4 mm (millimeters) 19.04 cm (centimeters) 7.4961 in (inches) 0.6247 ft (feet) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 2 W (watts) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB (Type-B; Gen 1; 5 Gbps; upstram) 4 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
| Features | 6-axis color adjustment Adaptive-Sync technology Asus DisplayWidget Center Asus Light Sync with Ambient Light Sensor Asus ProArt Presets (9 modes) Asus ProArt Palette Asus Power Sync CalMAN Verified Color Adjustment (RGB Tuning) Color Temperature Selection (6 modes) Factory calibrated to △E<2 Flicker-free technology Gamma Adjustment Generative AI features Mac compatible with M Model Mode Multiple HDR Modes Picture-by-Picture Picture-in-Picture QuickFit Plus Trace Free Technology Ultra-Low Blue Light VESA MediaSync Display |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | Energy Star EPEAT Gold RoHS TCO 10.0 TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-B to Type-A cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington |