Display: 38.5 in, AMVA3, W-LED, 2560 x 1440 pixels
Viewing angles (H/V): 178 ° / 178 °
Brightness: 300 cd/m²
Static contrast: 4000 : 1,
Dynamic contrast: 80000000 : 1
Refresh rate: 48 Hz - 165 Hz
sRGB: 116 %,
NTSC: 98 %
Dimensions: 873.6 x 508.5 x 82.4 mm
Weight: 10.18 kg
Brand, series, model
Information about the brand, series, model and model aliases.
| Brand | AOC |
| Model | GQ3908VW |
| Model year | 2022 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 38.5 in (inches) |
| Diagonal | 978.09 mm (millimeters) 97.809 cm (centimeters) 38.5075 in (inches) 3.209 ft (feet) |
| Width | 852.48 mm (millimeters) 85.248 cm (centimeters) 33.5622 in (inches) 2.7969 ft (feet) |
| Height | 479.52 mm (millimeters) 47.952 cm (centimeters) 18.8787 in (inches) 1.5732 ft (feet) |
| Radius of curvature | 3000 mm (millimeters) 300 cm (centimeters) 118.11 in (inches) 9.8425 ft (feet) |
| Panel manufacturer | AU Optronics |
| Panel model | P390DVR01.1 |
| Panel type | AMVA3 |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.333 mm (millimeters) 0.0333 cm (centimeters) 0.0131 in (inches) 0.0011 ft (feet) |
| Pixel density | 76 ppi (pixels per inch) 30 ppcm (pixels per centimeter) |
| Display area | 92.02 % (percent) |
| Backlight | W-LED |
| sRGB | 116 % (percent) |
| NTSC (1953) | 98 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 4000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 250 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 165 Hz (hertz) |
| DisplayPort - 30 kHz - 250 kHz; 48 Hz - 165 Hz HDMI - 30 kHz - 230 kHz; 48 Hz - 144 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.2 W (watts) |
| Power consumption (sleep) | 0.4 W (watts) |
| Power consumption (average) | 48 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 873.6 mm (millimeters) 87.36 cm (centimeters) 34.3937 in (inches) 2.8661 ft (feet) |
| Height | 508.5 mm (millimeters) 50.85 cm (centimeters) 20.0197 in (inches) 1.6683 ft (feet) |
| Depth | 82.4 mm (millimeters) 8.24 cm (centimeters) 3.2441 in (inches) 0.2703 ft (feet) |
| Weight | 10.18 kg (kilograms) 22.44 lbs (pounds) |
| Width with stand | 873.6 mm (millimeters) 87.36 cm (centimeters) 34.3937 in (inches) 2.8661 ft (feet) |
| Height with stand | 596.6 mm (millimeters) 59.66 cm (centimeters) 23.4882 in (inches) 1.9573 ft (feet) |
| Depth with stand | 217.3 mm (millimeters) 21.73 cm (centimeters) 8.5551 in (inches) 0.7129 ft (feet) |
| Weight with stand | 10.8 kg (kilograms) 23.81 lbs (pounds) |
| Box width | 952 mm (millimeters) 95.2 cm (centimeters) 37.4803 in (inches) 3.1234 ft (feet) |
| Box height | 670 mm (millimeters) 67 cm (centimeters) 26.378 in (inches) 2.1982 ft (feet) |
| Box depth | 212 mm (millimeters) 21.2 cm (centimeters) 8.3465 in (inches) 0.6955 ft (feet) |
| Box weight | 13.1 kg (kilograms) 28.88 lbs (pounds) |
| Stand depth | 217.3 mm (millimeters) 21.73 cm (centimeters) 8.5551 in (inches) 0.7129 ft (feet) |
| Colors | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 3 ° (degrees) |
| Backward tilt | 10 ° (degrees) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | Adaptive-Sync technology AMD FreeSync technology Black Stabilizer Flicker-free technology Game Tone Adjustment Low Blue Light MBR (Motion Blur Reduction) |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CCC CEL CH RoHS Windows 11 |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable |